| Phone Number | |
|---|---|
| Citizens Advice Bureau | 0300 330 1165 |
| Crimestoppers | 0800 555 111 |
| DIAL - Disability Information and Advice Line | 01952 210202 |
| Electricity Emergency Helpline | 0800 404 090 |
| First Point Telford, Southwater One | 01952 384384 |
| Gas Emergency Helpline | 0800 111 999 |
| Hollinswood Primary School | 01952 386920 |
| NHS non-emergency | 111 |
| Princess Royal Hospital | 01952 641222 |
| Randlay Primary School | 01952 386986 |
| Samaritans | 116 123 |
| Severn Hospice | 01952 221350 |
| Severn Trent Water | 0800 783 4444 |
| Shaun Davies MP, Telford | 07592 150 607 |
| Shropdoc | 111 |
| St Johns Ambulance | 0844 770 4800 |
| Telford & Wrekin Council | 01952 380000 |
| Telford Jobcentre Plus | 0345 608 8551 |
| Telford Library | 01952 382915 |
| Telford Park Visitors Centre | 01952 382340 |
| Telford Travelink | 01952 200005 |
| The Place, Oakengates | 01952 382382 |
| West Mercia Police | 101 |
| Wrekin Housing Trust | 01952 217100 |
